Brand Name: bobovr
Sensor Type: bobovr z4
Display Number: None
Compatible Device: Smartphones
All-in-one Virtual Reality Glasses: No
Type: Binocular
Viewing Experience: Immersive
Controllers: Yes
3D Glasses Type: Virtual Reality
Package: No
Real-time Map Construction: No
Base Stations: No
Wireless network Type: bobovr z4
Model Number: SH-Z4L
FOV: 120
Camera: No
Set Type: Controllers Sets
Bundle: Bundle 5
Gesture Recognition: No
Ports: bobovr z4
Glasses Type: 3D Glasses
FOV: 120
Feature 1: Bettery than Google Cardboard
Feature 2: Bettery than shinecon
Gamepad: 2 kind of gamepad optional
360 Viewing: Supports
Supports Phone: 4.0-6.0 Inch Phone
Test Before sending: 100% Carefully Test
Original BOBOVR Z4 Leather 3D Cardboard Helmet Virtual Reality VR Glasses Headset Stereo BOBO VR for 4-6′ Mobile Phone
$52.32 – $61.68
Additional Information
Weight | 0.57 kg |
---|---|
Dimensions | 18.0 × 18.0 × 10.0 cm |
Color | Only Z4, Z4 035Black Remote, Z4 035White Remote, Z4 051Black Remote, Z4 051White Remote |
Controllers | Yes |
Ships From | China, Russian Federation |
Glasses Type | 3D Glasses |
Feature 1 | Bettery than Google Cardboard |
Viewing Experience | Immersive |
3D Glasses Type | Virtual Reality |
Feature 2 | Bettery than shinecon |
Wireless network Type | bobovr z4 |
Real-time Map Construction | No |
Set Type | Controllers Sets |
Gamepad | 2 kind of gamepad optional |
Sensor Type | bobovr z4 |
Supports Phone | 4.0-6.0 Inch Phone |
360 Viewing | Supports |
Camera | No |
All-in-one Virtual Reality Glasses | No |
Compatible Device | Smartphones |
Bundle | Bundle 5 |
Base Stations | No |
Ports | bobovr z4 |
Model Number | SH-Z4L |
FOV | 120 |
Brand Name | bobovr |
Gesture Recognition | No |
Type | Binocular |
Display Number | None |
Package | No |
Test Before sending | 100% Carefully Test |
Reviews
There are no reviews yet.